What is the best phylogeny for the following matrix of states of characteristics?
Characteristics | ||||||
individual | c1 | c2 | c3 | c4 | c5 | c6 |
A | 0 | 0 | 0 | 1 | 1 | 0 |
B | 1 | 1 | 0 | 0 | 0 | 0 |
C | 0 | 0 | 0 | 1 | 1 | 1 |
D | 1 | 0 | 1 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 1 | 0 | 0 |
- None of the above
Original idea by: Felipe Holanda
Nenhum comentário:
Postar um comentário